Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form :(
Get started with the Gmail-based productivity suite with drag 'n drop organization and follow-up reminders.
Billed annually
No credit card required
Starter Features
Plan Limits
Get essential productivity features to streamline the way you manage email, plus AI to see what's happening.
Billed annually
No credit card required
Includes Starter, plus:
Plan Limits
Get powerful business features to track work and customer workflows to completion, with AI risk management.
Billed annually
No credit card required
Includes Essentials, plus:
The complete suite for teams who want concierge onboarding and support plus more advanced AI alerts.
Billed annually
Concierge Onboarding
Includes Business, plus:
Get started with the Gmail-based productivity suite with drag 'n drop organization and follow-up reminders.
Billed annually
No credit card required
Starter Features
Plan Limits
Get essential productivity features to streamline the way you manage email, plus AI to see what's happening.
Billed annually
No credit card required
Includes Starter, plus:
Plan Limits
Get powerful business features to track work and customer workflows to completion, with AI risk management.
Billed annually
No credit card required
Includes Essentials, plus:
The complete suite for teams who want conceirge onboarding and support plus more advanced AI alerts.
Billed annually
Concierge Onboarding
Includes Business, plus:
Get started with the Gmail-based productivity suite with drag 'n drop organization and follow-up reminders.
Billed annually
No credit card required
Starter Features
Plan Limits
Get essential productivity features to streamline the way you manage email, plus AI to see what's happening.
Billed annually
No credit card required
Includes Starter, plus:
Plan Limits
Get powerful business features to track work and customer workflows to completion, with AI risk management.
Billed annually
No credit card required
Includes Essentials, plus:
The complete suite for teams who want concierge onboarding and support plus more advanced AI alerts.
Billed annually
Concierge Onboarding
Includes Business, plus:
| Features | Starter | Essentials | Business |
Business Plus
Upcoming
|
|---|---|---|---|---|
| 1. Visual Usability & Experience | ||||
| Native Gmail Integration Refined, native feel (No clutter) | ||||
| True Drag 'n Drop Drag emails directly from Inbox to Board | ||||
| One-Motion Prioritization Place email exactly where you want it in the list (No dropdowns) | ||||
| Board Views Kanban, Table, Deadline, Day Planner & Message Views | Kanban & Planner (No Table/Deadline) |
All Views | All Views | All Views |
| Personal Board Private workspace (not shared) | ||||
| Custom Views & Filters | ||||
| 2. Shared Inbox & Collaboration | ||||
| Included Users | Up to 10 | Up to 20 | Unlimited | Unlimited |
| Shared Inboxes Managed through Automations | Up to 2 | Up to 10 | Unlimited | Unlimited |
| Smart Read/Unread SyncWith Assignment Override | ||||
| Team Chat & Mentions | ||||
| Shared Contacts Manage team contacts & custom types | ||||
| Role-Based SecurityPrevent data export & property editing | ||||
| 3. AI & Intelligence Expected Mar 20, 2026 | ||||
| AI features below are included in the relevant plans, but are launching soon and expected to begin rolling out around March 31, 2026. | ||||
| AI Smart Status Launching soon Auto-tag 'To Respond' / 'Awaiting' | ||||
| Smart Tag Clearing Clears status when replied to | ||||
| AI Automations & Tagging Launching soon | ||||
| AI Sentiment & Urgency Tags Launching soon | ||||
| AI Sentiment & Urgency Alerts Launching soon | ||||
| AI Content-Based Assignment | ||||
| AI Complaint Tags & Alerts | ||||
| AI Follow-Up Nudges & Drafts | ||||
| 4. Productivity & Workflow | ||||
| Grouped CardsMerge email threads & tasks into one | ||||
| Post-Send OrganizationAdd to board/due date after sending | ||||
| Email & Task Notes | ||||
| Task Email GenerationGenerate emails directly from tasks | ||||
| Gmail Mail Merge Compatible with Gmail's native merge | ||||
| Privacy Controls | ||||
| 5. Customization & Data | ||||
| Custom Fields & PropertiesDropdowns, Multi-select, Currency, People, Checklists, Location, Phone, Links, Formula | Basic Types | 🚀 Advanced Types | 🚀 Advanced Types | |
| Color CodingCards, Tasks & Contacts | ||||
| Board Cloning | ||||
| Reporting HistoryEmails are never lost (archive) | 6 Months | 2 Years | Unlimited | Unlimited |
| AutomationsInbox rules, AI & workflow actions | 5 Rules | 10 Rules | Unlimited | Unlimited |
| Team Contact Manager | ||||
| 6. Integrations & Support | ||||
| Google Calendar Sync | ||||
| Zapier Integration | ||||
| Browser Support | Chrome | Chrome | Chrome & Edge | Chrome & Edge |
| API Access | ||||
| Priority Support | ||||
| Features | Starter | Essentials | Business | Business Plus Upcoming |
|---|---|---|---|---|
| 1. Visual Usability & Experience | ||||
| Native Gmail Integration Refined, native feel (No clutter) | ||||
| True Drag 'n Drop Drag emails directly from Inbox to Board | ||||
| One-Motion Prioritization Place email exactly where you want it in the list (No dropdowns) | ||||
| Board Views Kanban, Table, Deadline, Day Planner & Message Views | Kanban & Planner (No Table/Deadline) |
All Views | All Views | All Views |
| Personal Board Private workspace (not shared) | ||||
| Custom Views & Filters | ||||
| 2. Shared Inbox & Collaboration | ||||
| Included Users | Up to 10 | Up to 20 | Unlimited | Unlimited |
| Shared Inboxes | 2 | 10 | Unlimited | Unlimited |
| Smart Read/Unread SyncWith Assignment Override | ||||
| Team Chat & Mentions | ||||
| Shared Contacts Manage team contacts & custom types | ||||
| Role-Based SecurityPrevent data export & property editing | ||||
| 3. AI & Intelligence | ||||
| AI Smart Status NEW Auto-tag 'To Respond' / 'Awaiting' | ||||
| Smart Tag Clearing Clears status when replied to | Basic (Any Reply) |
AI Powered (Context Aware) |
AI Powered (Context Aware) |
|
| AI Automations & Tagging | ||||
| AI Sentiment & Urgency Tags | ||||
| AI Content-Based Assignment Upcoming | ||||
| AI Sentiment & Urgency Alerts | ||||
| AI Complaint Tags & Alerts | ||||
| AI Follow-Up Nudges & Drafts Upcoming | ||||
| 4. Productivity & Workflow | ||||
| Grouped CardsMerge email threads & tasks into one | ||||
| Post-Send OrganizationAdd to board/due date after sending | ||||
| Email & Task Notes | ||||
| Task Email GenerationGenerate emails directly from tasks | ||||
| Gmail Mail Merge Compatible with Gmail's native merge | ||||
| Privacy Controls | ||||
| 5. Customization & Data | ||||
| Custom Fields & PropertiesDropdowns, Multi-select, Currency, People, Checklists, Location, Phone, Links, Formula | Basic Types | 🚀 Advanced Types | 🚀 Advanced Types | |
| Color CodingCards, Tasks & Contacts | ||||
| Board Cloning | ||||
| Reporting HistoryEmails are never lost (archive) | 6 Months | 2 Years | Unlimited | Unlimited |
| AutomationsIncluding property setting | 5 Rules | 20 Rules | Unlimited | Unlimited |
| Team Contact Manager | ||||
| 6. Integrations & Support | ||||
| Google Calendar Sync | ||||
| Zapier Integration | ||||
| Browser Support | Chrome | Chrome | Chrome & Edge | Chrome & Edge |
| API Access | ||||
| Priority Support | ||||
| Features | Starter | Essentials | Business |
Business Plus
Upcoming
|
|---|---|---|---|---|
| 1. Visual Usability & Experience | ||||
| Native Gmail Integration Refined, native feel (No clutter) | ||||
| True Drag 'n Drop Drag emails directly from Inbox to Board | ||||
| One-Motion Prioritization Place email exactly where you want it in the list (No dropdowns) | ||||
| Board Views Kanban, Table, Deadline, Day Planner & Message Views | Kanban & Planner (No Table/Deadline) |
All Views | All Views | All Views |
| Personal Board Private workspace (not shared) | ||||
| Custom Views & Filters | ||||
| 2. Shared Inbox & Collaboration | ||||
| Included Users | Up to 10 | Up to 20 | Unlimited | Unlimited |
| Shared Inboxes Managed through Automations | Up to 2 | Up to 10 | Unlimited | Unlimited |
| Smart Read/Unread SyncWith Assignment Override | ||||
| Team Chat & Mentions | ||||
| Shared Contacts Manage team contacts & custom types | ||||
| Role-Based SecurityPrevent data export & property editing | ||||
| 3. AI & Intelligence Expected Mar 20, 2026 | ||||
| AI features below are included in the relevant plans, but are launching soon and expected to begin rolling out around March 20, 2026. | ||||
| AI Smart Status Launching soon Auto-tag 'To Respond' / 'Awaiting' | ||||
| Smart Tag Clearing Clears status when replied to | ||||
| AI Automations & Tagging Launching soon | ||||
| AI Sentiment & Urgency Tags Launching soon | ||||
| AI Sentiment & Urgency Alerts Launching soon | ||||
| AI Content-Based Assignment | ||||
| AI Complaint Tags & Alerts | ||||
| AI Follow-Up Nudges & Drafts | ||||
| 4. Productivity & Workflow | ||||
| Grouped CardsMerge email threads & tasks into one | ||||
| Post-Send OrganizationAdd to board/due date after sending | ||||
| Email & Task Notes | ||||
| Task Email GenerationGenerate emails directly from tasks | ||||
| Gmail Mail Merge Compatible with Gmail's native merge | ||||
| Privacy Controls | ||||
| 5. Customization & Data | ||||
| Custom Fields & PropertiesDropdowns, Multi-select, Currency, People, Checklists, Location, Phone, Links, Formula | Basic Types | 🚀 Advanced Types | 🚀 Advanced Types | |
| Color CodingCards, Tasks & Contacts | ||||
| Board Cloning | ||||
| Reporting HistoryEmails are never lost (archive) | 6 Months | 2 Years | Unlimited | Unlimited |
| AutomationsInbox rules, AI & workflow actions | 5 Rules | 10 Rules | Unlimited | Unlimited |
| Team Contact Manager | ||||
| 6. Integrations & Support | ||||
| Google Calendar Sync | ||||
| Zapier Integration | ||||
| Browser Support | Chrome | Chrome | Chrome & Edge | Chrome & Edge |
| API Access | ||||
| Priority Support | ||||